| Sign In | Join Free | My ecer.co.uk |
|
Usage : for Experiment, for Air Conditioner, for Manufactu
Flow Direction : Centrifugal
Voltage : 5V/12V/24V
Speed : 2000~3000rpm/Customization
Air Flow : 13.2~18.61cfm/Customization
Noise : 21~31dba/Customization
Size : 80X80X10mm
Bearing Type : Ball/ Sleeve Bearing
Current : 0.09~0.29A/Customization
Weight : 35g
Pressure : 0.8~1.4mmaq/Customization
Color : Black
Function : Fg/PWM/Autorestart/Rd.etc
Transport Package : Standard Export Package
Specification : According to customer demand
Trademark : Golden or netural or customer brand
Origin : China
HS Code : 8414599050
Supply Ability : 5000/Month
Material : Plastic
Blade Material : Plastic
Type : Axial Fan
Electric Current Type : DC
Mounting : Free Standing
Certification : ISO 9001, ISO 9000, ISO 14001, ISO 14000, ISO 20000, OHSAS/ OHSMS 18001, IATF16949
Samples : US$ 2/Piece 1 Piece(Min.Order) | Request Samp
Customization : Available | Customized Request
Place of Origin : China
Brand Name : Golden Electric /OEM
MOQ : 1
Packaging Details : Carton/Pallet
Delivery Time : Peak Season Lead Time: more than 12 months Off Season Lead Time: within 15 workdays
Payment Terms : LC, T/T, PayPal, Western Union
DC AXIAL FAN 80x80x10mm(3.15"x3.15"x0.39")
Motor Protection:
1. Impedance Protected
2. Reverse Polarity Protected
Application:
| Model No. | Bearing Type | Voltage | Speed Type | Speed (RPM) | Current | AirFlow (CFM) | Pressure (mmAq) | Noise | Weight |
| (V) | (A) | (dBA) | (g) | ||||||
| D08010B | B | 5 | H | 2500 | 0.29 | 16.14 | 1.1 | 27 | 35 |
| M | 2000 | 0.17 | 13.2 | 0.8 | 21 | ||||
| 12 | H | 3000 | 0.19 | 18.61 | 1.4 | 31 | |||
| M | 2500 | 0.14 | 16.14 | 1.1 | 27 | ||||
| L | 2000 | 0.09 | 13.2 | 0.8 | 21 | ||||
| 24 | M | 3000 | 0.14 | 18.61 | 1.4 | 31 | |||
| L | 2500 | 0.09 | 16.14 | 1.1 | 27 |

| Type | Model | Size | Type | Model | Size |
| DC Axial Fan | D02507 | 25x25x7mm(0.98"x0.98"x0.27") | DC Axial Fan | D06025 | 60x60x25mm(2.36"x2.36"x0.98") |
| D02510 | 25x25x10mm(0.98"x0.98"x0.39") | D07015 | 70x70x15mm(2.75"x2.75"x0.59") | ||
| D03007 | 30x30x7mm(1.18"x1.18"x0.27") | D07025 | 70x70x25mm(2.75"x2.75"x0.98") | ||
| D03010 | 30x30x10mm(1.18"x1.18"x0.39") | D08010A | 80x80x10mm(3.15"x3.15"x0.39") | ||
| D03015 | 30x30x15mm(1.18"x1.18"x0.59") | D08010B | |||
| D03510 | 35x35x10mm(1.37"x1.37"x0.39") | D08015 | 80x80x15mm(3.15"x3.15"x0.59") | ||
| D04007 | 40x40x7mm(1.57"x1.57"x0.27") | D08020 | 80x80x20mm(3.15"x3.15"x0.78") | ||
| D04010A | 40x40x10mm(1.57"x1.57"x0.39") | D08025A | 80x80x25mm(3.15"x3.15"x0.98") | ||
| D04010B | D08025B | ||||
| D04010C | D08025C | ||||
| D04015 | 40x40x15mm(1.57"x1.57"x0.59") | D08038 | 80x80x38mm(3.15"x3.15"x1.5") | ||
| D04020 | 40x40x20mm(1.57"x1.57"x0.78") | D09025A | 92x92x25mm(3.62"x3.62"x0.98") | ||
| D04028 | 40x40x28mm(1.57"x1.57"x1.10") | D09025B | |||
| D05010A | 50x50x10mm(1.96"x1.96"x0.39") | D09025C | |||
| D05010B | 50x50x15mm(1.96"x1.96"x0.59") | D09232 | 92x92x32mm(3.62"x3.62"x1.26") | ||
| D05015 | 50x50x15mm(1.96"x1.96"x0.59") | D09238 | 92x92x38mm(3.62"x3.62"x1.5") | ||
| D05020 | 50x50x20mm(1.96"x1.96"x0.78") | D11335 | 113x113x35mm(4.46"x4.46"x1.38") | ||
| D05025 | 50x50x25mm(1.96"x1.96"x0.98") | D12025A | 120x120x25mm(4.72"x4.72"x0.98") | ||
| D06010 | 60x60x10mm(2.36"x2.36"x0.39") | D12025C | |||
| D06015 | 60x60x15mm(2.36"x2.36"x0.59") | D12038 | 120x120x38mm(4.72"x4.72"x1.5") | ||
| D06020 | 60x60x20mm(2.36"x2.36"x0.78") | D12539 | 125x125x39mm(4.93"x4.93"x1.54") | ||
| D06025 | 60x60x25mm(2.36"x2.36"x0.98") | D13538 | 135x135x38mm(5.31"x5.31"x1.49") |

1. Are you trading company or manufacturer ?
We are solar system manufacturer,Our cumulative installed capacity reached 5GW+.
2.Can you supply samples for checking ?
Yes, we can supply free samples for all client.
3.How long is your delivery time?
A1)For Sample: 1-2Days ; A2)For small Orders: 3-5Days; A3)For mass Orders:7-10Days; Anyway, It depend on order qty and payment time.
4.Do you accept OEM business?
We accept OEM with your authorization.
5.How is the after-sale service?
We offer spare parts accordingly and English-speaking engineer offer online service.
6. what kind of certificate you have ?
We have CE, CB,TÜV,SAA etc.
7.What is the service offered by company?
We have the professional engineer team which can design and develop the mould to arrive different customer requirements. We also have the professional sales team to offer good service from pre-sale to after-sale.
How to contact us
Send your Inquiry Details in the Below, please Click "send" Now!
Good price and sample are waiting for you.
|
|
Customizable 80X80X10mm DC Axial Fan for Air Flow 13.2-18.61cfm/Customization and Cooling Images |